BEST Fixed Deposit
| TOP 5 FDs | TOP 5 Senior Citizen FDs |
|---|
| Tenure 1 year (compounded quarterly) | Tenure 1 year (compounded quarterly) |
| Bank | Rate (%) | 1 Lakh will grow to | Bank | Rate (%) | 1 Lakh will grow to |
| Syndicate Bank | 9.1 | 109410 | Syndicate Bank | 9.6 | 109950 |
| Bank of Baroda | 9.05 | 109360 | Bank of Baroda | 9.55 | 109890 |
| Bank of India | 9.05 | 109360 | Bank of India | 9.55 | 109890 |
| Canara Bank | 9.05 | 109360 | Canara Bank | 9.55 | 109890 |
| Corporation Bank | 9 | 109300 | Indian Bank | 9.5 | 109840 |
| Tenure 2 years (compounded quarterly) | Tenure 2 years (compounded quarterly) |
| Bank | Rate (%) | 1 Lakh will grow to | Bank | Rate (%) | 1 Lakh will grow to |
| Bank of Maharashtra | 9.1 | 119710 | Bank of Maharashtra | 9.6 | 120890 |
| Bank of Baroda | 9.05 | 119600 | Bank of Baroda | 9.55 | 120770 |
| Bank of India | 9.05 | 119600 | Bank of India | 9.55 | 120770 |
| Canara Bank | 9.05 | 119600 | Canara Bank | 9.55 | 120770 |
| Andhra Bank | 9 | 119480 | Dena Bank | 9.5 | 120650 |
| Tenure 3 years (compounded quarterly) | Tenure 3 years (compounded quarterly) |
| Bank | Rate (%) | 1 Lakh will grow to | Bank | Rate (%) | 1 Lakh will grow to |
| Bank of Maharashtra | 9.15 | 131180 | Bank of Maharashtra | 9.65 | 133110 |
| Allahabad Bank | 9.05 | 130790 | Bank of Baroda | 9.55 | 132720 |
| Bank of Baroda | 9.05 | 130790 | Bank of India | 9.55 | 132720 |
| Bank of India | 9.05 | 130790 | Canara Bank | 9.55 | 132720 |
| Canara Bank | 9.05 | 130790 | Indian Overseas Bank | 9.5 | 132530 |
| Tenure 5 years (compounded quarterly) | Tenure 5 years (compounded quarterly) |
| Bank | Rate (%) | 1 Lakh will grow to | Bank | Rate (%) | 1 Lakh will grow to |
| Bank of Baroda | 9.05 | 156430 | Bank of Baroda | 9.55 | 160300 |
| Bank of India | 9.05 | 156430 | Bank of India | 9.55 | 160300 |
| Canara Bank | 9.05 | 156430 | Canara Bank | 9.55 | 160300 |
| Bank of Maharashtra | 9 | 156050 | Punjab & Sind Bank | 9.5 | 159910 |
| IDBI Bank | 9 | 156050 | State Bank of Mysore | 9.5 | 159910 |
| TOP 5 Tax Saving FDs |
|---|
| Tenure 5 years |
| Bank | Rate (%) | 1 Lakh will grow to |
| Bank of Baroda | 9.05 | 156430 |
| Bank of India | 9.05 | 156430 |
| Canara Bank | 9.05 | 156430 |
| PNB | 9 | 156050 |
| SBI | 9 | 156050 |