% Claim Paid

We buy insurance for claim in case of untimely death. So it is important to consider the claimsettlement ratios of different Insurance Companies.

Let us see the success of claims settled by various companies.

P/L 2012-13 Total P/L carried forward as on 31/03/2013 Company Name % Claim Paid
-16.96 -117.68 Aegon Religare 57.6
32 -137.94 Aviva 68.73
1343.57 3635.58 Bajaj Allianz 78.74
-119.29 -1867.59 Bharati AXA 71.61
451.5 -1242.49 Birla Sunlife 69.67
23.5 -733.99 Canara HSBC 87.23
-132.39 -507.95 DLF Pramerica 22.91
-64.72 -93.95 Edelweiss Tokio 15.73
-68.33 -1164.53 Future Generali 58.98
455.72 -843 HDFC Life 87.8
1569.61 -1164.35 ICICI Prudential 90.71
9.24 -423.11 IDBI Federal 72.13
-39.58 -228.95 India First 62.09
23.07 -1127.07 ING Life 69.27
192.47 240.34 Kotak Mahindra 79.28
475.39 -269.33 Max Life 88.43
48.34 2.17 PNB Metlife 73.5
380.42 -2161.77 Reliance Life 74.94
32.56 95.62 Sahara 83.2
622.17 1682.99 SBI Life 92.3
85.03 162.72 Sriram Life 50.87
-17.07 -142.34 Star Union Dai 80.6
331.54 -966.21 Tata AIA 74.98
28727.6 NCF LIC 95.66
Book a Free Consultation