Historical Returns in Gold
Investors often chose precious metals as an option to diversify their investment portfolio. Gold and Silver are generally the preferred choice followed by platinum, steel, aluminum, etc. which is generally for the professional investors.
| Yearly gold price chart in India – Last 64 years History |
|---|
| Gold price history chart including last 64 years of gold price history in India. In 1950, the price of gold was around Rs 100 per 10 gm of gold. Now it reaches to value of Rs 32000 per 10 gm of gold, record high in 2012. |
|---|
| Latest Gold Price Chart in INR per 10 GM |
|---|
| Year | Rate | Year | Rate | Year | Rate | Year | Rate |
|---|---|---|---|---|---|---|---|
| 1950 | 99 | 1966 | 83 | 1982 | 1600 | 1998 | 4000 |
| 1951 | 98 | 1967 | 102 | 1983 | 1800 | 1999 | 4200 |
| 1952 | 76 | 1968 | 162 | 1984 | 1900 | 2000 | 4400 |
| 4400 | 77 | 1970 | 184 | 1986 | 2100 | 2002 | 5000 |
| 1955 | 79 | 1971 | 193 | 1987 | 2500 | 2003 | 5700 |
| 1956 | 90 | 1972 | 202 | 1988 | 3000 | 2004 | 5800 |
| 1957 | 90 | 1973 | 243 | 1989 | 3100 | 2005 | 7000 |
| 1958 | 95 | 1974 | 369 | 1990 | 3200 | 2006 | 9000 |
| 1959 | 102 | 1975 | 520 | 1991 | 3400 | 2007 | 10800 |
| 1960 | 111 | 1976 | 545 | 1992 | 4300 | 2008 | 12500 |
| 1961 | 119 | 1977 | 486 | 1993 | 4100 | 2009 | 14500 |
| 1962 | 119 | 1978 | 685 | 1994 | 4500 | 2010 | 18000 |
| 1963 | 97 | 1979 | 890 | 1995 | 4650 | 2011 | 25000 |
| 1964 | 63 | 1980 | 1300 | 1996 | 5100 | 2012 | 32000 |
| 1964 | 63 | 1980 | 1300 | 1996 | 5100 | 2012 | 32000 |
| 1965 | 71 | 1981 | 1800 | 1997 | 4700 | 2013 | 29000 |
| IRR – Return Calculation |
|---|
| 1 | -99 | -83 | -1600 | -4000 | |||
| 2 | 0 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | nbsp; | 0 | ||
| 10 | 0 | 0 | 0 | 0 | |||
| 11 | 0 | 0 | 0 | 0 | |||
| 12 | 0 | 0 | 0 | 0 | |||
| 13 | 0 | 0 | 0 | 0 | |||
| 14 | 0 | 0 | 0 | 0 | |||
| 15 | 0 | 0 | 0 | 0 | |||
| 16 | 71 | 1800 | 4700 | 29000 | |||
| I.R.R. | -2.1919 | 22.7664 | 7.4480 | 14.1185 |
| AVERAGE FOR 64 YEARS=10.53 (-2.1919 + 22.7664 + 7.4480 + 14.1185= 42.141/4= 10.53) |
|---|
PRICE HISTORY OF SILVER AGAIST INFLATION
| Comparative Chart on – Infation V/S Silver. from 1981 to 2013 |
|---|
| Valuation Date | Inflation CPI Index (UNME) | Rate of Inflation | Silver Value (per 1 kg.) (Rs.) | %Change (YoY) |
|---|---|---|---|---|
| 31-03-1981 | 100 | 11.80% | 2715 | |
| 31-03-1982 | 112 | 11.90% | 2680 | -1% |
| 31-03-1983 | 125 | 8.00% | 3105 | 16% |
| 31-03-1984 | 135 | 10.30% | 3570 | 15% |
| 31-03-1985 | 149 | 8.70% | 3955 | 11% |
| 31-03-1986 | 162 | 7.00% | 4015 | 2% |
| 31-03-1987 | 173 | 7.50% | 4794 | 19% |
| 31-03-1988 | 186 | 9.60% | 6066 | 27% |
| 31-03-1989 | 204 | 7.90% | 6755 | 11% |
| 31-03-1990 | 220 | 6.60% | 6463 | -4% |
| 31-03-1991 | 235 | 11.00% | 6646 | 3% |
| 31-03-1992 | 261 | 13.70% | 8040 | 21% |
| 31-03-1993 | 296 | 10.40% | 5489 | -32% |
| 31-03-1994 | 327 | 6.90% | 7142 | 30% |
| 31-03-1995 | 350 | 9.70% | 6335 | -11% |
| 31-03-1996 | 384 | 9.30% | 7346 | 16% |
| 31-03-1997 | 420 | 9.30% | 7345 | 0% |
| 31-03-1998 | 459 | 6.90% | 8560 | 17% |
| 31-03-1999 | 490 | 11.30% | 7615 | -11% |
| 31-03-2000 | 546 | 4.50% | 7900 | 4% |
| 31-03-2001 | 570 | 5.60% | 7215 | -9% |
| 31-03-2002 | 602 | 5.10% | 7875 | 9% |
| 31-03-2003 | 633 | 3.80% | 7695 | -2% |
| 31-03-2004 | 657 | 3.70% | 11770 | 53% |
| 31-03-2005 | 681 | 3.60% | 10675 | -9% |
| 31-03-2006 | 706 | 4.70% | 17405 | 63% |
| 31-03-2007 | 739 | 6.60% | 19520 | 12% |
| 31-03-2008 | 788 | 5.90% | 23625 | 21% |
| 31-03-2009 | 861 | 9.30% | 22165 | -6% |
| 31-03-2010 | 989 | 14.90% | 26928 | 21% |
| 31-03-2011 | 1103 | 11.50% | 49600 | 84% |
| 31-03-2012 | 1235 | 12.05% | 56290 | 13% |
| 31-03-2013 | 1372 | 11.03% | 54182 | -4% |
| CAGR | 8.75% | 11.87% | ||
| 31-03-1981 | 10000 | 10000 | ||
| 31-03-2013 | 146466 | 362107 |
As on March 31’st 2013: Rs.10000 invested in Silver 32 years ago is Rs.3.62 Lakh today.
After adjusting for inflation it is worth Rs.215641 today (362107-146466).